Rates
2025 - Weekly rates per apartment
2-room apartment 2/4 pax | 3-room apartment 4/6 pax | |
---|---|---|
01/04-04/05 14/09-31/10 |
600 | 790 |
04/05-08/06 07/09-14/09 |
680 | 850 |
08/06-22/06 | 810 | 980 |
22/06-06/07 | 950 | 1.090 |
06/07-20/07 | 1.040 | 1.260 |
20/07-03/08 | 1.100 | 1.260 |
03/08-17/08 | 1.360 | 1.520 |
17/08-24/08 | 1.320 | 1.450 |
24/08-07/09 | 980 | 1.150 |
Services excluded: air conditioning/heating € 70.00 per week, coin-operated washing machine.
Animals: € 50.00.