Rates
2026 - Weekly rates per apartment
| 2-room apartment 2/4 pax | 3-room apartment 4/6 pax | |
|---|---|---|
| 01/04-09/05 12/09-31/10 |
600 | 790 |
| 09/05-13/06 05/09-12/09 |
680 | 850 |
| 13/06-20/06 | 840 | 1.030 |
| 20/06-04/07 | 950 | 1.090 |
| 04/07-18/07 | 1.040 | 1.260 |
| 18/07-08/08 | 1.100 | 1.260 |
| 08/08-22/08 | 1.430 | 1.590 |
| 22/08-29/08 | 1.390 | 1.520 |
| 29/08-05/09 | 1.030 | 1.190 |
Services excluded: air conditioning/heating € 70.00 per week, coin-operated washing machine.
Animals: € 50.00.

